OSRS Grand Exchange movers today
The Old School RuneScape items moving right now: the biggest Grand Exchange price risers and fallers today, and items trading at unusual multiples of their normal volume — often the first sign of an update, a merch push, or a supply shock.
Top risers today
| Item | Price | Change | Traded today |
|---|---|---|---|
| Purple partyhat | 25.15K gp | +25.0% | 1,054 |
| Rosewood repair kit | 20.92K gp | +22.8% | 1,259 |
| Raw summer pie | 2.15K gp | +16.4% | 72,516 |
| Voidwaker blade | 1.14M gp | +15.4% | 91 |
| Volcanic ash | 175 gp | +15.1% | 846,176 |
| Amulet of fire | 187.91K gp | +14.5% | 1,889 |
| Grimy guam leaf | 292 gp | +14.3% | 327,889 |
| Ardougne teleport (tablet) | 484 gp | +13.1% | 113,805 |
| Salve graveyard teleport (tablet) | 3.35K gp | +12.7% | 18,774 |
| Ring of the elements | 940.87K gp | +12.7% | 220 |
Top fallers today
| Item | Price | Change | Traded today |
|---|---|---|---|
| Khazard teleport (tablet) | 1.19K gp | -45.5% | 23,063 |
| Rangers' tights | 187.89K gp | -21.1% | 295 |
| Robin hood hat | 6.25M gp | -15.2% | 3,676 |
| Mushroom pie | 15.00K gp | -14.3% | 2,558 |
| Antidote++(3) | 5.38K gp | -12.8% | 5,837 |
| Guam potion (unf) | 350 gp | -12.6% | 245,580 |
| Marrentill | 290 gp | -10.1% | 135,626 |
| Jade amulet | 1.35K gp | -10.1% | 23,604 |
| Elder chaos robe | 219.29K gp | -10.0% | 624 |
| Raw yellowfin | 548 gp | -9.4% | 57,791 |
Unusual volume
| Item | Price | Volume vs usual | Traded today |
|---|---|---|---|
| Body talisman | 1.49K gp | 5.6x usual volume | 107,930 |
| Super hunter potion(4) | 1.15K gp | 3.5x usual volume | 54,816 |
| Robin hood hat | 6.25M gp | 3.4x usual volume | 3,676 |
| White partyhat | 24.96K gp | 3.3x usual volume | 1,245 |
| Santa hat | 26.55K gp | 3.2x usual volume | 2,059 |
| Blue partyhat | 22.98K gp | 3.2x usual volume | 1,353 |
| Gold ring | 134 gp | 3.1x usual volume | 288,880 |
| Air orb | 1.29K gp | 3.0x usual volume | 3,261,826 |
| Sunlight antelope fur | 550 gp | 3.0x usual volume | 113,859 |
| Purple partyhat | 25.15K gp | 3.0x usual volume | 1,054 |
Prices refresh continuously from live Grand Exchange trades. Find flips in these moves · Look up any item · What the news says
New to flipping? Read how to flip on the Grand Exchange or browse the full OSRS flipping guides.