OSRS Grand Exchange movers today
Price changes compare median trade prices from the last 24 hours with the previous 24 hours. These are the biggest Grand Exchange risers and fallers, and items trading at unusual multiples of their normal volume — often the first sign of an update, a merch push, or a supply shock.
Top risers (24h)
| Item | 24h median price | Change | Reported daily trades |
|---|---|---|---|
| Cotton boll | 1.31K gp | +47.5% | 44,114 |
| Ring of recoil | 1.38K gp | +45.2% | 927,231 |
| Guthixian temple teleport | 8.16K gp | +36.8% | 135,505 |
| Dragonfruit | 607 gp | +36.1% | 89,803 |
| Mist battlestaff | 62.67K gp | +33.2% | 840 |
| Kraken tentacle | 257.10K gp | +23.9% | 2,128 |
| Sulphur blades | 43.48K gp | +20.4% | 1,525 |
| Trailblazer tool ornament kit | 543.45K gp | +20.0% | 82 |
| Raw karambwan | 159 gp | +18.7% | 2,648,803 |
| Ornate maul handle | 805.91K gp | +18.6% | 3,926 |
Top fallers (24h)
| Item | 24h median price | Change | Reported daily trades |
|---|---|---|---|
| Mole slippers | 69.42K gp | -53.7% | 2,162 |
| Ascension shards | 650 gp | -48.3% | 1,284,489 |
| Ascension bolts | 208 gp | -36.4% | 6,706,626 |
| Diamond ascension bolts | 461 gp | -26.8% | 1,945,684 |
| Diamond ascension bolts (e) | 655 gp | -23.5% | 7,096,882 |
| Pineapple pizza | 544 gp | -23.5% | 107,704 |
| Amethyst arrow(p++) | 500 gp | -23.1% | 62,750 |
| Anti-venom+(2) | 6.14K gp | -21.3% | 14,643 |
| Teleport to boat | 518 gp | -20.1% | 61,753 |
| Holy wraps | 232.00K gp | -18.3% | 135 |
Unusual volume
| Item | 24h median price | Volume vs usual | Reported daily trades |
|---|---|---|---|
| Anti-venom+(2) | 6.14K gp | 10.7x usual volume | 14,643 |
| Mole slippers | 69.42K gp | 7.8x usual volume | 2,162 |
| Sunlight moth mix (2) | 6.48K gp | 4.4x usual volume | 40,655 |
| Fire talisman | 1.79K gp | 3.3x usual volume | 54,184 |
| Diamond ascension bolts (e) | 655 gp | 2.7x usual volume | 7,096,882 |
| Body talisman | 1.15K gp | 2.6x usual volume | 41,262 |
| Mushroom pie | 15.63K gp | 2.5x usual volume | 3,268 |
| Rosewood pyre logs | 4.00K gp | 2.5x usual volume | 35,684 |
| Ascension shards | 650 gp | 2.4x usual volume | 1,284,489 |
| Purple sweets | 3.70K gp | 2.3x usual volume | 1,344,639 |
Prices refresh continuously from live Grand Exchange trades. Find flips in these moves · Look up any item · What the news says
New to flipping? Read how to flip on the Grand Exchange or browse the full OSRS flipping guides.